| Brand | Grenade |
| Flavour | Cookies and Cream |
| Diet type | Vegetarian |
| Number of items | 8 |
| Protein source | Whey |
| Allergen information | Contains: Milk, Soy may contain, Sulphites, Sulphur dioxide may contain, Egg may contain |
| Recommended uses for product | Post-workout |
| Package information | Bottle |
| Item form | Chewables |
| Speciality | high in protein |
- More than 24g protein per bottle
- Healthy snack for any time of the day
- Convenient for on the go
- Easy way to increase protein intake
- Available in 6 other tasty flavours
| Product Name | Grenade Protein Shake |
|---|---|
| Additives | Sucralose, Sodium Phosphate, Gellan Gum, Carrageenan |
| Allergen Information | Contains: Soy may contain, Sulphur dioxide may contain, Egg may contain, Milk, Sulphites |
| Volume | 2640 Millilitres |
| Units | 2640.0 millilitre(s) |
| Storage Instructions | Unopened, store at room temperature, once opened store chilled and consume within 12 hours. For best before see neck of bottle. |
| Use By Recommendation | Unopened, store at re at room temperature, once opened store chilled and consume within 12 hours. |
| Serving Recommendation | Grenade Protein Shakes can be consumed in between meals for additional protein in a convenient, great tasting drink. They should not be used as a substitute for a balanced diet and it is not recommended to consume more than two shakes per day. |
| Manufacturer contact | Grenade UK, Bournville Place, Bournville Lane, Birmingham, W Midlands, B30 2HP |
| Country of origin | gb |
| Brand | Grenade |
| Format | Chewables |
| Age Range Description | All ages |

















































Reviews
There are no reviews yet.